<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhysX &#187; Cambridge</title>
	<atom:link href="http://www.physx.be/tag/cambridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physx.be</link>
	<description>Yep, I blog too...</description>
	<lastBuildDate>Thu, 08 Sep 2011 14:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cambridge students on strike!</title>
		<link>http://www.physx.be/cambridge-students-on-strike/</link>
		<comments>http://www.physx.be/cambridge-students-on-strike/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 13:45:43 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Algemeen]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.physx.be/cambridge-students-on-strike/</guid>
		<description><![CDATA[When getting some food at marks and spencer we encountered a bunch of students and enthousiasts that were on strike. You might have seen or read somewhere that the the government is planning on raising the tuition fees. Read more &#8230; <a href="http://www.physx.be/cambridge-students-on-strike/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When getting some food at marks and spencer we encountered a bunch of students and enthousiasts that were on strike. You might have seen or read somewhere that the the government is planning on raising the tuition fees.</p>
<p>Read more about it on BBC <a href="http://www.bbc.co.uk/news/uk-england-cambridgeshire-11827660">http://www.bbc.co.uk/news/uk-england-cambridgeshire-11827660</a></p>
<p><a href="http://www.physx.be/wp-content/uploads/20101127-134505.jpg"><img class="alignnone size-full" src="http://www.physx.be/wp-content/uploads/20101127-134505.jpg" alt="" /></a></p>
<p><a href="http://www.physx.be/wp-content/uploads/20101127-134515.jpg"><img class="alignnone size-full" src="http://www.physx.be/wp-content/uploads/20101127-134515.jpg" alt="" /></a></p>
<p><a href="http://www.physx.be/wp-content/uploads/20101127-134527.jpg"><img class="alignnone size-full" src="http://www.physx.be/wp-content/uploads/20101127-134527.jpg" alt="" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Fcambridge-students-on-strike%2F&amp;title=Cambridge%20students%20on%20strike%21" id="wpa2a_2"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/cambridge-students-on-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I look like a gangster to you?</title>
		<link>http://www.physx.be/do-i-look-like-a-gangster-to-you/</link>
		<comments>http://www.physx.be/do-i-look-like-a-gangster-to-you/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:16:30 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Algemeen]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[gangster]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=575</guid>
		<description><![CDATA[Since I&#8217;m working in the UK I&#8217;ve traveled back to Belgium a few times. I tried out the different scenarios that would get me across the puddle of water that separates the UK from the main land and I discovered &#8230; <a href="http://www.physx.be/do-i-look-like-a-gangster-to-you/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;m working in the UK I&#8217;ve traveled back to Belgium a few times. I tried out the different scenarios that would get me across the puddle of water that separates the UK from the main land and I discovered a quality I have. Eurostar, Eurotunnel, Seafrance and P&amp;O were all happy to help me.</p>
<p>Apparently, every single time I go through the passport checks they think I&#8217;m a gangster and check my car and luggage for malicious contents. The guys from immigration and customs must notice some kind of gangster quality in me. Maybe I should use that quality to rob banks and stuff, care to join me? I&#8217;ll only select you if you seem as suspicious as I do though&#8230;</p>
<p>Since those guys already suspect me for all sorts of stuff I bought some stickers for my headlights. Those stickers make sure you don&#8217;t blind oncoming traffic. European vehicles have different angles in which the light is spread and, if not corrected, you can&#8217;t drive in the UK (well, you can but it&#8217;s illegal). I don&#8217;t want to piss the British customs off any more so I spent 7 quid to be legal on the road.</p>
<p>Cheers!<br />
Bert</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Fdo-i-look-like-a-gangster-to-you%2F&amp;title=Do%20I%20look%20like%20a%20gangster%20to%20you%3F" id="wpa2a_4"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/do-i-look-like-a-gangster-to-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Almost at Cambridge</title>
		<link>http://www.physx.be/almost-at-cambridge/</link>
		<comments>http://www.physx.be/almost-at-cambridge/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:56:59 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Algemeen]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[CARET]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=571</guid>
		<description><![CDATA[It&#8217;s been a week now since I started working for CARET. I&#8217;m not in Cambridge at the moment as I&#8217;m working at home but I&#8217;ve booked my ferry ticket today. My car is coming with me to Cambridge so the &#8230; <a href="http://www.physx.be/almost-at-cambridge/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a week now since I started working for CARET. I&#8217;m not in Cambridge at the moment as I&#8217;m working at home but I&#8217;ve booked my ferry ticket today. My car is coming with me to Cambridge so the ferry is the way to go I guess. I&#8217;m looking forward to move into my new home.</p>
<p>The biggest disadvantage is that I&#8217;ll miss my girlfriend and family though <img src='http://www.physx.be/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> . I will be coming back to Belgium on regular basis to visit everybody.</p>
<p>Cheers,<br />
Bert</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Falmost-at-cambridge%2F&amp;title=Almost%20at%20Cambridge" id="wpa2a_6"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/almost-at-cambridge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>job@CARET</title>
		<link>http://www.physx.be/jobcaret/</link>
		<comments>http://www.physx.be/jobcaret/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:00:55 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Internationalisering]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[CARET]]></category>
		<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=549</guid>
		<description><![CDATA[I&#8217;ve been in Belgium for a couple of weeks now and I&#8217;m still getting used to it. It&#8217;s definitely good to be back but I&#8217;m looking forward to return again too. From August on I&#8217;m going to be working at &#8230; <a href="http://www.physx.be/jobcaret/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been in Belgium for a couple of weeks now and I&#8217;m still getting used to it. It&#8217;s definitely good to be back but I&#8217;m looking forward to return again too. From August on I&#8217;m going to be working at the University of Cambridge at CARET. I&#8217;ve completed my internship there and I&#8217;m happy to be able to go back and work in Cambridge. I&#8217;ve met a lot of interesting people during my internship so it should definitely be a good experience again <img src='http://www.physx.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p><a href="http://www.caret.cam.ac.uk/page/home" target="_blank">Visit CARET</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Fjobcaret%2F&amp;title=job%40CARET" id="wpa2a_8"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/jobcaret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All good things come to an end</title>
		<link>http://www.physx.be/all-good-things-come-to-an-end/</link>
		<comments>http://www.physx.be/all-good-things-come-to-an-end/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:32:39 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Internationalisering]]></category>
		<category><![CDATA[AAR]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[CARET]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=543</guid>
		<description><![CDATA[We&#8217;re closing in on the last week at CARET. I&#8217;ve received my final project last week. It&#8217;s a design project for the American Academy of Religion (AAR) to be implemented in Sakai. I&#8217;ve been doing some design work for a &#8230; <a href="http://www.physx.be/all-good-things-come-to-an-end/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re closing in on the last week at CARET. I&#8217;ve received my final project last week. It&#8217;s a design project for the American Academy of Religion (AAR) to be implemented in Sakai. I&#8217;ve been doing some design work for a few days now and I really like this project. &#8216;Designing stuff&#8217; is something that&#8217;s often looked at as &#8216;not that hard to do&#8217; but there is so much wrong with that statement. To make a design you have to be able to get in the skin of the one that will end up using the site. User testing will help too but you still need that &#8216;Fingerspitzengefühl&#8217;. If I&#8217;m not sure if something is decent in a design the chances are big that the end user most certainly won&#8217;t like it. I usually just rethink or throw it away in that case.</p>
<p>I sometimes refer to a good design as love. It&#8217;s hard to get it, easy to be thought of as obvious and frustrating if it never feels right. People often forget that behind a great website goes a lot of thinking, throwing away ideas and starting all over again. It&#8217;s one of the downsides of being a designer; but getting it absolutely right makes you forget about all downsides. Just my two cents.</p>
<p>I&#8217;ll end this post by giving you an example from Clients From Hell.</p>
<blockquote><p>Client: “The cost is very high, we can save costs by getting our guy to design it.”</p>
<p>Web designer: “That’s possible, would save some amount of money.”</p>
<p>Client: “Yeah, he’s an illustrator but I am sure he can do web-design, it’s all the same art stuff anyway.”</p></blockquote>
<p>AAR: <a href="http://www.aarweb.org/" target="_blank">http://www.aarweb.org/</a></p>
<p>Clients From Hell: <a href="http://clientsfromhell.net" target="_blank">http://clientsfromhell.net</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Fall-good-things-come-to-an-end%2F&amp;title=All%20good%20things%20come%20to%20an%20end" id="wpa2a_10"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/all-good-things-come-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punting around the world</title>
		<link>http://www.physx.be/punting-around-the-world/</link>
		<comments>http://www.physx.be/punting-around-the-world/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:58:28 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Internationalisering]]></category>
		<category><![CDATA[Beer festival]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Meebo]]></category>
		<category><![CDATA[Punting]]></category>
		<category><![CDATA[The Cam]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=539</guid>
		<description><![CDATA[Last week we went punting in the Cam. The weather was excellent to do it that day and it was very relaxing. Punting seems easier than it is and you should definitely try it if you get the chance. Yesterday &#8230; <a href="http://www.physx.be/punting-around-the-world/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week we went punting in the Cam. The weather was excellent to do it that day and it was very relaxing. Punting seems easier than it is and you should definitely try it if you get the chance.</p>
<p>Yesterday we visited the 37th Cambridge Beer Festival. The atmosphere was brilliant I must say and I got a cool balloon hat! I gave it to another guy when we left and he seemed very happy with it <img src='http://www.physx.be/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> . Some beers where better than the other but &#8216;Funky Monkey&#8217; was definitely the best I got.</p>
<p>Work has been cool too, I&#8217;m working on an AIR application that let&#8217;s users log in to Sakai from their desktop and do everything they can do on the website itself. I&#8217;ve been cooperating on the Cambridge University Library widgets project, BERA project and now starting the AAR project too. You can read about them in the links below. The rest of my time is divided between writing my thesis and enjoying the good weather (not today <img src='http://www.physx.be/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  ).</p>
<p>I&#8217;m getting my first job offers too. That&#8217;s a big confidence boost <img src='http://www.physx.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Check out <a href="http://www.meebo.com/">Meebo</a>!</p>
<p><a href="http://www.bera.ac.uk/">http://www.bera.ac.uk/</a></p>
<p><a href="http://www.aarcorp.com/">http://www.aarcorp.com/</a></p>
<p><a href="http://www.lib.cam.ac.uk/">http://www.lib.cam.ac.uk/</a></p>
<p><a href="http://www.meebo.com/">http://www.meebo.com/</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Fpunting-around-the-world%2F&amp;title=Punting%20around%20the%20world" id="wpa2a_12"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/punting-around-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UK Last.FM pwns Belgian Last.FM</title>
		<link>http://www.physx.be/uk-last-fm-pwns-belgian-last-fm/</link>
		<comments>http://www.physx.be/uk-last-fm-pwns-belgian-last-fm/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:30:00 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Internationalisering]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Footbal]]></category>
		<category><![CDATA[Last FM]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=532</guid>
		<description><![CDATA[After Planet Rock, the new Slash album and some Q music I&#8217;ve tuned my UK radio to Last FM. I&#8217;ve created an account which you can add as a friend so we can see what awesome music we like. Apparently in Belgium you &#8230; <a href="http://www.physx.be/uk-last-fm-pwns-belgian-last-fm/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After Planet Rock, the new Slash album and some Q music I&#8217;ve tuned my UK radio to Last FM. I&#8217;ve created <a href="http://www.last.fm/user/bpareyn" target="_blank">an account </a> which you can add as a friend so we can see what awesome music we like. Apparently in Belgium you have to pay for the &#8220;Radio&#8221; on Last FM but here in the UK I don&#8217;t seem to have any limits on it so it&#8217;s free!</p>
<p>Last weekend some we held a football match with some Caret Colleagues and friends. Our team lost in the end but it was a great game, I really enjoyed it even though the weather wasn&#8217;t that good. I hope this weekend the weather is better because we are planning on playing football again.</p>
<p>Cheers</p>
<p>Bert</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Fuk-last-fm-pwns-belgian-last-fm%2F&amp;title=UK%20Last.FM%20pwns%20Belgian%20Last.FM" id="wpa2a_14"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/uk-last-fm-pwns-belgian-last-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesomesauce!</title>
		<link>http://www.physx.be/awesomesauce/</link>
		<comments>http://www.physx.be/awesomesauce/#comments</comments>
		<pubDate>Sun, 02 May 2010 12:21:17 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Internationalisering]]></category>
		<category><![CDATA[Awesomesauce]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[The Backs]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=522</guid>
		<description><![CDATA[It has been a great weekend so far. Some friends from Belgium were visiting the UK and they were in Cambridge for three days. On Friday we went to several clubs and had a great time there. We were joined &#8230; <a href="http://www.physx.be/awesomesauce/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been a great weekend so far. Some friends from Belgium were visiting the UK and they were in Cambridge for three days. On Friday we went to several clubs and had a great time there. We were joined by a colleague of mine too, awesome!</p>
<p>On Saturday the weather was great! We walked around in the center of Cambridge, laid around in some parks, talked some nonsense and enjoyed it a lot. This city really is kick-ass when the weather is good.  &#8221;Awesomesauce&#8221; would one of the guys say that visited <img src='http://www.physx.be/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . In the evening I went to their hostel and had some diner at &#8220;the Rock&#8221;. Sadly enough it was raining on the way back home. There are some pictures but I&#8217;ll probably get them later this week.</p>
<p>Life can&#8217;t be about partying all the time ( <img src='http://www.physx.be/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  ) so today I&#8217;ll work on my thesis and reports. The first version of it is due in 17 days so it&#8217;s probably a good idea to spend some time on it. Tomorrow is a bank holiday so we&#8217;ll probably do some laundry and, depending on how the weather is, play some frisbee or football in the park.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Fawesomesauce%2F&amp;title=Awesomesauce%21" id="wpa2a_16"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/awesomesauce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sightseeing and stuff :-)</title>
		<link>http://www.physx.be/sightseeing-and-stuff/</link>
		<comments>http://www.physx.be/sightseeing-and-stuff/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:36:00 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Internationalisering]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[CARET]]></category>
		<category><![CDATA[Punting]]></category>
		<category><![CDATA[The Backs]]></category>
		<category><![CDATA[The Fez]]></category>
		<category><![CDATA[The Mill]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=507</guid>
		<description><![CDATA[A couple of weeks ago we visited the backs of Cambridge. They&#8217;re amazing to see! The backs are basically &#8216;the backs&#8217; of the colleges here in Cambridge. Most of them are really huge and have a great architecture. It&#8217;s an &#8230; <a href="http://www.physx.be/sightseeing-and-stuff/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago we visited the backs of Cambridge. They&#8217;re amazing to see! The backs are basically &#8216;the backs&#8217; of the colleges here in Cambridge. Most of them are really huge and have a great architecture. It&#8217;s an interesting visit if you&#8217;re in Cambridge. We should go punting before we leave it seems cool too. Punting is driving a boat with a large stick you push in the ground (that sounds kinda lame but it isn&#8217;t <img src='http://www.physx.be/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> ). Yesterday after work we got some beers at the Mill, a pub next to Caret. After that we went for some Chinese food and checked out this pub called &#8216;The Fez&#8217;. It was awesome!</p>
<p>You should definitely check out all the pictures we&#8217;ve made so far. All pictures from everyone here are in <a href="http://www.physx.be/gallery/" target="_blank">my gallery</a>. You can find them in the &#8216;Cambridge Internship&#8217; directory and subdirectories. Check them out and leave some interesting comments if you want.</p>
<p>Cheers</p>
<p>Bert</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Fsightseeing-and-stuff%2F&amp;title=Sightseeing%20and%20stuff%20%3A-%29" id="wpa2a_18"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/sightseeing-and-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank day ftw</title>
		<link>http://www.physx.be/bank-day-ftw/</link>
		<comments>http://www.physx.be/bank-day-ftw/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:37:33 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Internationalisering]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[CARET]]></category>
		<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=503</guid>
		<description><![CDATA[Tomorrow and Monday we don&#8217;t have to work (well, at Caret&#8230;). Tomorrow we&#8217;ll probably work on our thesis and in the evening go into the city to have some fun. We were planning on visiting some things like the university &#8230; <a href="http://www.physx.be/bank-day-ftw/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tomorrow and Monday we don&#8217;t have to work (well, at Caret&#8230;). Tomorrow we&#8217;ll probably work on our thesis and in the evening go into the city to have some fun. We were planning on visiting some things like the university this weekend so I hope the weather&#8217;s great.</p>
<p>Normally I&#8217;ll go out and take some pictures too, I haven&#8217;t really done that and that&#8217;s a shame. Cambridge is a really nice town for photographers.</p>
<p>Cheers!</p>
<p>Bert</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Fbank-day-ftw%2F&amp;title=Bank%20day%20ftw" id="wpa2a_20"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/bank-day-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

