<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhysX</title>
	<atom:link href="http://www.physx.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physx.be</link>
	<description>Yep, I blog too...</description>
	<lastBuildDate>Wed, 29 Feb 2012 11:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Webkit reflow issues</title>
		<link>http://www.physx.be/webkit-reflow-issues/</link>
		<comments>http://www.physx.be/webkit-reflow-issues/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:38:10 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Code rants]]></category>
		<category><![CDATA[reflow]]></category>
		<category><![CDATA[Webkit]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=628</guid>
		<description><![CDATA[Just now I fixed what seemed to be a Webkit reflow issue. I have a number of floating divs in a container that just wouldn&#8217;t float correctly in webkit until the DOM was manipulated. Instead of hacking my way to a solution I was able to fix it by switching around the flow of a [...]]]></description>
			<content:encoded><![CDATA[<p>Just now I fixed what seemed to be a Webkit reflow issue. I have a number of floating divs in a container that just wouldn&#8217;t float correctly in webkit until the DOM was manipulated. Instead of hacking my way to a solution I was able to fix it by switching around the flow of a hide and show function.</p>
<p>Before: hide the visible container, parent container became &#8216;empty&#8217; because of that before showing the other container. This caused the above mentioned reflow issues.</p>
<p>After: First show new container and then hide the old one. This makes sure the parent container is never &#8216;empty&#8217; and seems to fix the issue.</p>
<p>During my search I found this interesting video of a Gecko Reflow visualisation. Check it out at <a title="Youtube" href="http://www.youtube.com/watch?v=ZTnIxIA5KGw">http://www.youtube.com/watch?v=ZTnIxIA5KGw</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Fwebkit-reflow-issues%2F&amp;title=Webkit%20reflow%20issues" id="wpa2a_2"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/webkit-reflow-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a scone, exaggerate it!</title>
		<link>http://www.physx.be/take-a-scone-exaggerate-it/</link>
		<comments>http://www.physx.be/take-a-scone-exaggerate-it/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:01:31 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Algemeen]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Clotted Cream]]></category>
		<category><![CDATA[Jam]]></category>
		<category><![CDATA[Scones]]></category>
		<category><![CDATA[the Orchard]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=629</guid>
		<description><![CDATA[The picture says it all, really. On Sunday we paid a visit to the Orchard and experimented with scones. Also, muffins with jam and clotted cream are tasty!]]></description>
			<content:encoded><![CDATA[<p>The picture says it all, really. On Sunday we paid a visit to the Orchard and experimented with scones. Also, muffins with jam and clotted cream are tasty!</p>
<div id="attachment_630" class="wp-caption aligncenter" style="width: 510px"><a href="http://instagr.am/p/HfI9yDD1O8/"><img src="http://www.physx.be/wp-content/uploads/scones.png" alt="Scone at the Orchard" title="Scone" width="500" height="347" class="size-full wp-image-630" /></a><p class="wp-caption-text">Take a scone, exaggerate it!</p></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Ftake-a-scone-exaggerate-it%2F&amp;title=Take%20a%20scone%2C%20exaggerate%20it%21" id="wpa2a_4"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/take-a-scone-exaggerate-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G200 back in action</title>
		<link>http://www.physx.be/g200-back-in-action/</link>
		<comments>http://www.physx.be/g200-back-in-action/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:06:10 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Cort]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Les Paul]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=619</guid>
		<description><![CDATA[I revived my Cort G200 yesterday. It was the first guitar I bought way back when I started getting interested in music. I took apart the body to clean and stringed it with some Fender Original Bullets (10-46). It goes really well with my Cry Baby, wasn’t expecting this but Hendrickx would probably set it [...]]]></description>
			<content:encoded><![CDATA[<p>I revived my Cort G200 yesterday. It was the first guitar I bought way back when I started getting interested in music. I took apart the body to clean and stringed it with some Fender Original Bullets (10-46). It goes really well with my Cry Baby, wasn’t expecting this but Hendrickx would probably set it on fire anyway. Also fitted my Les Paul with Ernie Ball Super Slinkies, sounds even better!</p>
<div id="attachment_625" class="wp-caption aligncenter" style="width: 510px"><a href="http://instagr.am/p/HSPyyyD1Hv/"><img src="http://www.physx.be/wp-content/uploads/g200.png" alt="Cort G200, fitted with Fender Original Bullets (10-46)" title="Cort G200" width="500" height="500" class="size-full wp-image-625" /></a><p class="wp-caption-text">Cort G200, fitted with Fender Original Bullets (10-46)</p></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Fg200-back-in-action%2F&amp;title=G200%20back%20in%20action" id="wpa2a_6"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/g200-back-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing some random coding</title>
		<link>http://www.physx.be/doing-random-coding/</link>
		<comments>http://www.physx.be/doing-random-coding/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:26:40 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Algemeen]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=613</guid>
		<description><![CDATA[Lately I&#8217;ve been working on the Sakai OAE Widget Library a lot and it&#8217;s got me thinking that I should do more random coding around the house. The Widget Library is basically a collection of coding projects done by people that want to contribute to the OAE. I&#8217;m doing a pretty good job being more [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been working on the Sakai OAE Widget Library a lot and it&#8217;s got me thinking that I should do more random coding around the house. The Widget Library is basically a collection of coding projects done by people that want to contribute to the OAE. I&#8217;m doing a pretty good job being more active by going out to play tennis, jamming my Les Paul and riding my bike but also noticed that my random coding time has dramatically dropped to almost none. I&#8217;ll try to change that around, maybe this should be my new years resolution (yes it&#8217;s February&#8230;).</p>
<p>Courtesy to Memecenter for the following rage comic that I found a while back.<br />
<a href="http://www.physx.be/wp-content/uploads/1A-programmers-first-thoughts_761810eb862d23032e5046979bb2b16c.jpg"><img src="http://www.physx.be/wp-content/uploads/1A-programmers-first-thoughts_761810eb862d23032e5046979bb2b16c.jpg" alt="" title="1A-programmers-first-thoughts_761810eb862d23032e5046979bb2b16c" width="500" height="377" class="alignleft size-full wp-image-614" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Fdoing-random-coding%2F&amp;title=Doing%20some%20random%20coding" id="wpa2a_8"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/doing-random-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West US Road Trip &#8211; Our ride</title>
		<link>http://www.physx.be/west-us-road-trip-our-ride/</link>
		<comments>http://www.physx.be/west-us-road-trip-our-ride/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:35:30 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Cruise America]]></category>
		<category><![CDATA[Road Trip]]></category>
		<category><![CDATA[Sakai]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=598</guid>
		<description><![CDATA[As the title might have already told, I was on a road trip in the West of the US from the 18th to the 24th of June. The idea originated while some colleagues and I were talking about and looking forward to the Sakai Conference the week before the road trip. Our ride The first [...]]]></description>
			<content:encoded><![CDATA[<p>As the title might have already told, I was on a road trip in the West of the US from the 18th to the 24th of June. The idea originated while some colleagues and I were talking about and looking forward to the Sakai Conference the week before the road trip.</p>
<h1>Our ride</h1>
<p>The first prerequisite for any road trip would be a vehicle that&#8217;s capable of driving the road that&#8217;ll be taken during the trip. Since we were looking for as much freedom and flexibility as possible we decided to go with an RV (Recreational Vehicle). <a title="Cruise America" href="http://www.cruiseamerica.com/" target="_blank">Cruise Amercia</a> was the best choice for us since it provided what we needed and had a convenient discount for the extra miles we were going to drive.</p>
<p>We had the choice between a couple of campers that held 3, 5 or even 8 people. Although we were only 3 people, we thought a 5 people camper would be best to have some breathing room and extra torque to go up the mountains. The camper was booked before we left to make sure we had the agreed price and we didn&#8217;t have to drive around in a 8 person camper when only needing room for 3.</p>
<p><a href="http://www.physx.be/wp-content/uploads/IMG_3366.jpg"><img class="alignleft size-large wp-image-599" title="Cruise America Camper" src="http://www.physx.be/wp-content/uploads/IMG_3366-1024x682.jpg" alt="" width="640" height="426" /></a></p>
<h1>Our trip</h1>
<p>Before hitting the road, when we were back in the UK, we started thinking about what we were able to visit in the amount of time we had (about a week). Here&#8217;s what we initially came up with:</p>
<ul>
<li>Grand Canyon</li>
<li>Last Vegas</li>
<li>Yosemite National Park</li>
<li>Sequoia National Park</li>
</ul>
<p>The way it ended up was:</p>
<ul>
<li><strong>Hollywood, CA</strong></li>
<li>Grand Canyon, AZ</li>
<li><strong>Hoover Dam, AZ</strong></li>
<li>Las Vegas< NV</li>
<li><strong>Baker, CA</strong></li>
<li>Yosemite National Park, CA</li>
<li>Sequoia National Park, CA</li>
</ul>
<p>Lately, I don&#8217;t find enough time to write blog posts like this (proof: did this trip a couple of months ago:-)) so I&#8217;ll start writing smaller posts and tell the story piece by piece. Next up: on the road!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Fwest-us-road-trip-our-ride%2F&amp;title=West%20US%20Road%20Trip%20%26%238211%3B%20Our%20ride" id="wpa2a_10"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/west-us-road-trip-our-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS Utility, handy!</title>
		<link>http://www.physx.be/canon-eos-utility-handy/</link>
		<comments>http://www.physx.be/canon-eos-utility-handy/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:02:56 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=584</guid>
		<description><![CDATA[I once bought a Canon EOS 350D but somewhere down the line I forgot where I placed the installation disc. When you&#8217;re trying to install the EOS Utility to the Mac you need the disc since only updaters are available on the net. Luckily, there&#8217;s a way to get the updater to actually install a [...]]]></description>
			<content:encoded><![CDATA[<p>I once bought a Canon EOS 350D but somewhere down the line I forgot where I placed the installation disc. When you&#8217;re trying to install the EOS Utility to the Mac you need the disc since only updaters are available on the net. Luckily, there&#8217;s a way to get the updater to actually install a full version. I included a video and link to the original blog post by Auston Wilson at the bottom of this post.</p>
<p><iframe src="http://player.vimeo.com/video/18500594?color=ff0000" width="100%" height="370px" frameborder="0"></iframe></p>
<p>Original blog post: http://www.nextwavedv.com/canon-eos-utility-download-and-install-for-mac/</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Fcanon-eos-utility-handy%2F&amp;title=Canon%20EOS%20Utility%2C%20handy%21" id="wpa2a_12"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/canon-eos-utility-handy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge students on strike!</title>
		<link>http://www.physx.be/cambridge-students-on-strike/</link>
		<comments>http://www.physx.be/cambridge-students-on-strike/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 13:45:43 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Algemeen]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.physx.be/cambridge-students-on-strike/</guid>
		<description><![CDATA[When getting some food at marks and spencer we encountered a bunch of students and enthousiasts that were on strike. You might have seen or read somewhere that the the government is planning on raising the tuition fees. Read more about it on BBC http://www.bbc.co.uk/news/uk-england-cambridgeshire-11827660]]></description>
			<content:encoded><![CDATA[<p>When getting some food at marks and spencer we encountered a bunch of students and enthousiasts that were on strike. You might have seen or read somewhere that the the government is planning on raising the tuition fees.</p>
<p>Read more about it on BBC <a href="http://www.bbc.co.uk/news/uk-england-cambridgeshire-11827660">http://www.bbc.co.uk/news/uk-england-cambridgeshire-11827660</a></p>
<p><a href="http://www.physx.be/wp-content/uploads/20101127-134505.jpg"><img class="alignnone size-full" src="http://www.physx.be/wp-content/uploads/20101127-134505.jpg" alt="" /></a></p>
<p><a href="http://www.physx.be/wp-content/uploads/20101127-134515.jpg"><img class="alignnone size-full" src="http://www.physx.be/wp-content/uploads/20101127-134515.jpg" alt="" /></a></p>
<p><a href="http://www.physx.be/wp-content/uploads/20101127-134527.jpg"><img class="alignnone size-full" src="http://www.physx.be/wp-content/uploads/20101127-134527.jpg" alt="" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Fcambridge-students-on-strike%2F&amp;title=Cambridge%20students%20on%20strike%21" id="wpa2a_14"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/cambridge-students-on-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I look like a gangster to you?</title>
		<link>http://www.physx.be/do-i-look-like-a-gangster-to-you/</link>
		<comments>http://www.physx.be/do-i-look-like-a-gangster-to-you/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:16:30 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Algemeen]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[gangster]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=575</guid>
		<description><![CDATA[Since I&#8217;m working in the UK I&#8217;ve traveled back to Belgium a few times. I tried out the different scenarios that would get me across the puddle of water that separates the UK from the main land and I discovered a quality I have. Eurostar, Eurotunnel, Seafrance and P&#38;O were all happy to help me. [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;m working in the UK I&#8217;ve traveled back to Belgium a few times. I tried out the different scenarios that would get me across the puddle of water that separates the UK from the main land and I discovered a quality I have. Eurostar, Eurotunnel, Seafrance and P&amp;O were all happy to help me.</p>
<p>Apparently, every single time I go through the passport checks they think I&#8217;m a gangster and check my car and luggage for malicious contents. The guys from immigration and customs must notice some kind of gangster quality in me. Maybe I should use that quality to rob banks and stuff, care to join me? I&#8217;ll only select you if you seem as suspicious as I do though&#8230;</p>
<p>Since those guys already suspect me for all sorts of stuff I bought some stickers for my headlights. Those stickers make sure you don&#8217;t blind oncoming traffic. European vehicles have different angles in which the light is spread and, if not corrected, you can&#8217;t drive in the UK (well, you can but it&#8217;s illegal). I don&#8217;t want to piss the British customs off any more so I spent 7 quid to be legal on the road.</p>
<p>Cheers!<br />
Bert</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Fdo-i-look-like-a-gangster-to-you%2F&amp;title=Do%20I%20look%20like%20a%20gangster%20to%20you%3F" id="wpa2a_16"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/do-i-look-like-a-gangster-to-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Almost at Cambridge</title>
		<link>http://www.physx.be/almost-at-cambridge/</link>
		<comments>http://www.physx.be/almost-at-cambridge/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:56:59 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Algemeen]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[CARET]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=571</guid>
		<description><![CDATA[It&#8217;s been a week now since I started working for CARET. I&#8217;m not in Cambridge at the moment as I&#8217;m working at home but I&#8217;ve booked my ferry ticket today. My car is coming with me to Cambridge so the ferry is the way to go I guess. I&#8217;m looking forward to move into my [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a week now since I started working for CARET. I&#8217;m not in Cambridge at the moment as I&#8217;m working at home but I&#8217;ve booked my ferry ticket today. My car is coming with me to Cambridge so the ferry is the way to go I guess. I&#8217;m looking forward to move into my new home.</p>
<p>The biggest disadvantage is that I&#8217;ll miss my girlfriend and family though <img src='http://www.physx.be/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> . I will be coming back to Belgium on regular basis to visit everybody.</p>
<p>Cheers,<br />
Bert</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Falmost-at-cambridge%2F&amp;title=Almost%20at%20Cambridge" id="wpa2a_18"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/almost-at-cambridge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Typical Gamer Part 4</title>
		<link>http://www.physx.be/typical-gamer-part-4/</link>
		<comments>http://www.physx.be/typical-gamer-part-4/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:01:29 +0000</pubDate>
		<dc:creator>PhysX</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[CoD]]></category>
		<category><![CDATA[Gamer]]></category>

		<guid isPermaLink="false">http://www.physx.be/?p=565</guid>
		<description><![CDATA[The new one is out! http://www.recklesstortuga.com/online-gamer/online-gamer-ep-4/]]></description>
			<content:encoded><![CDATA[<p>The new one is out! <img src='http://www.physx.be/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><object type="application/x-shockwave-flash" width="425" height="344" data="http://www.youtube.com/v/ioqxZitukVc&fs=1&rel=0&hd=1&showinfo=0"><param name="movie" value="http://www.youtube.com/v/ioqxZitukVc&fs=1&rel=0&hd=1&showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent" /></object></p>
<p><a href="http://www.recklesstortuga.com/online-gamer/online-gamer-ep-4/" target="_blank">http://www.recklesstortuga.com/online-gamer/online-gamer-ep-4/</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.physx.be%2Ftypical-gamer-part-4%2F&amp;title=Typical%20Gamer%20Part%204" id="wpa2a_20"><img src="http://www.physx.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.physx.be/typical-gamer-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

